Axxess Capital - at a glance
| » | Investment Manager of two private equity funds: Romanian-American Enterprise Fund ($ 170M) and Balkan Accession Fund (€ 110M) |
| » | Currently raising the third fund: Emerging Europe Accession Fund (€ +150M) |
| » | Shareholder (25%) in ECP, the Investment Manager of Eurasia Capital Partners Fund, an € 41M fund dedicated to Turkey. |
| » | Most extensive investment experience in the region (+15 years presence, + $ 250M equity invested) |
| » | Largest team in SEE: 10 investment professionals and 8 support staff (accounting, legal, investors relationship) |
| » | Blended local and international standards investing experience, industry and management knowledge |
| » | Full time presence in the region; dedicated to sustain the convergence plan in SEE |
| » | Deals ranging from € 3M to € 20M; funds invested for a 3-7 years term |
| » | Offices in Bucharest, Sofia, and New York |
Brochure: Axxess Capital (July 2010) |
Investment Manager of Romanian-American Enterprise Fund and Balkan Accession Fund